TENCEL® - the universal fiber
| Fiber Portfolio | ||
|---|---|---|
| Titer/dtex (cut length/mm) | Standard | 1.3 (38) 1.4 (38) 1.7 (38/51) 2.2 (50) |
| MICRO | 0.9 (34) 0.9 (34) LF |
|
| LF | 1.3 (38) 2.2 (50) 0.9 (34) |
|
| A 100 | 1.4 (38) 3.0 (75 B/98B) |
|
| FILL | 2.3 (15) 6.7 (22/32) 6.7 (60) |
| Fiber description | ||
|---|---|---|
| Based on 1.3 dtex TENCEL® (38) | ||
| Strength | cN/tex | 37 |
| Elongation | % | 13 |
| Strength in wet state | cN/tex | 30 |
| Elongation in the wet state | % | 15 |
| BISFA Modul | cN/tex/5% | 10 |

- TENCEL® 1.3 dtex bright cross section

- TENCEL® 1.3 dtex bright longitudinal cut
